Twin Screw Barrel For Extruder Machine Spare Part High Temperature Resistance
Basic Properties
Trading Properties
| Place Of Origin: | Jiangsu,China | Material: | 316L/X260/W6Mo5Cr4V2 Or Customized |
|---|---|---|---|
| Spare Parts Type: | Spare Parts For Twin Screw Exruder | Application: | Machinery Repair Shops,Food An Beverage Factory |
| Center Distance: | 26mm | Screw Distance: | 30mm |
| Dimension(LxWxH): | 120x135x115mm | After Warranty Service: | Video Technical Support,online Support |
| Highlight | 316L Extruder Screws And Barrels,316L Extruder Screws And Barrels,W6Mo5Cr4V2 Twin Screw Barrel |
||
High Quality And High Temperature Resistance Barrels For Extruder Machine Spare Part
1. Product Application
Using machining center finishing, reasonable processing technology, advanced testing equipment, to ensure that the processing accuracy of each product.
Twin-screw extruder screw element:
1. convenient interchangeability by agile combination.
2. fulfill efficient self-cleaning, transmission, compounding, pressure-forming and etc.
3. made of high tool speed W6Mo5Cr4V2, or anti-corrosion steel 38CrMoAlA by speed treatment.
The flexible modular principle is realized with screw barrel sections from the wide range of different designs possible. Fast, intensive and uniform heating of the screw barrel section is ensured by electrical heaters. The barrel sections are cooled with water by means of an internal bore system with bores arranged close to the inside barrel wall.

2 . Barrel design chart
| No. | Model | L*W*H(mm) | Diameter Φ(mm) | Center Distance D(mm) |
| 1 | 20 | 132*115*105 | Φ23 | 18.4 |
| 2 | 30 | 120*135*115 | Φ30.6 | 26 |
| 3 | 35 | 140*140*120 | Φ36 | 30 |
| 4 | 36 | 150*160*140 | Φ36 | 30 |
| 5 | 40 | 160*175*145 | Φ41.6 | 34.5 |
| 6 | 50 | 190*190*150 | Φ51 | 42 |
| 7 | 52 | 210*200*155 | Φ52 | 43 |
| 8 | 53 | 220*210*160 | Φ53.3 | 48 |
| 9 | 58 | 240*220*175 | Φ58 | 48 |
| 10 | 60 | 240*210*170 | Φ60 | 52 |
| 11 | 65 | 240*210*170 | Φ63 | 52 |
| 12 | 75 | 290*260*200 | Φ71.8 | 60 |
| 13 | 85 | 320*280*215 | Φ81.9 | 67.8 |
| 14 | 92 | 360*210*240 | Φ92 | 78 |
| 15 | 95 | 360*310*240 | Φ94 | 78 |
| 16 | 110 | 420*330*240 | Φ109 | 91.5 |
| 17 | 125 | 500*390*290 | Φ125 | 98 |
| 18 | 135 | 500*440*340 | Φ134 | 110 |

4. Pictures:


Contact Person: Mrs. Kara Liu
Tel: 0086--13914912658
Fax: 86-512-89598069