S20910 Nitronic 50 Plate , Nitronic 50 Stainless Steel For Valve Steel
Basic Properties
Place of Origin:Jiangsu, China (Mainland)
Brand Name:BLM-NC-1
Trading Properties
Minimum Order Quantity:Negotiation
Price:Negotiation
Standard Packaging:packed and labeled according to the regulations and customer's requests.Great care is taken to avoid any damage which might otherwise be caused during storage or transportation.
Delivery Time:25-30 days subject to the clients' requirement and quantity
Payment Terms:Western Union, L/C, T/T
Supply Ability:300 Ton/Tons per Month
Specifications
| Standard: | AISI, ASTM, BS, | Grade: | Nitronic 50 |
|---|---|---|---|
| Place Of Origin: | Jiangsu, China (Mainland) | Type: | Sheet / Plate |
| Dimensions: | 10-900MM | Length: | 2m,3m Or As Required |
| Special Use: | Valve Steel | Delivery: | 25-30 Days Subject To The Clients' Requirements And Quantity |
| Surface Treatment: | Bright&smooth | Material: | Stainless Steel |
| Highlight | nitronic 60 stainless steel,nitronic 60 bar |
||
Product Description
High Strength And Good Corrosion Resistant Nitronic 50 Alloy Plate
NITRONIC 50 XM-19 UNS S20910 plate
| Thickness | 0.1 mm-100mm |
| Width | 1000mm, 1219mm, 1240mm, 1500mm, 1800mm, 2000mm |
| Length | 2000mm-6000mmor as customer request |
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
| Material | 201, 202, 301, 321, 304, 304L, 316, 316L, 309S, 310S, 410, 430, etc |
| Surface | 2B, BA, 8K, No. 4 No.1 |
| Mill: | TISCO, LISCO, BAO STEEL |
| Packaging | Standard export sea-worthy packing |
| Technique | Hot rolled / cold rolled |
| Delivery time | 10-25days |
| Supply ability | 700 metric tons/ month |
| Payment terms | L/C, T/T |
| Application range | Foodstuff, gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy Medical equipment, fertilizer, etc. |
| Note | We can produce other standard as the customers' requirement |
Nitronic 50
| UNS | AISI/ASTM | ID | Trademark |
| S20910 | XM-19 | Fxm-19 | Nitronic50 |
Nitronic 50 Chemical composition:
| Alloy | % | Ni | Cr | Fe | C | Mn | Si | N | Mo | Nb | V | P | S |
| Nitronic 50 | Min. | 11.5 | 20.5 | 52 | 4 | 0.2 | 1.5 | 0.1 | 0.1 | ||||
| Max. | 13.5 | 23.5 | 62 | 0.06 | 6 | 1 | 0.4 | 3 | 0.3 | 0.3 | 0.04 | 0.03 |

Contact Details
BLOOM(suzhou) Materials Co.,Ltd
Contact Person: Mrs. Kara Liu
Tel: 0086--13914912658
Fax: 86-512-89598069