Tungsten Carbide Coating Liner For Plastic Extruder Machine
Basic Properties
Trading Properties
| Place Of Origin: | Jiangsu,China | Material: | 316L/X260/W6Mo5Cr4V2 Or Customized |
|---|---|---|---|
| Spare Parts Type: | Spare Parts For Twin Screw Exruder | Application: | Machinery Repair Shops,Food An Beverage Factory |
| Center Distance: | 26mm | Screw Distance: | 30mm |
| Dimension(LxWxH): | 120x135x115mm | After Warranty Service: | Video Technical Support,online Support |
| Highlight | Liner Twin Screw Extruder Parts,Tungsten Carbide Coating Liner,Plastic Extruder Machine Ni Alloy Liner |
||
Factory Direct Offer Tungsten Carbide Coating Liner For Plastic Extruder Machine
1 . Description :
The barrel produced by our company is mainly made of the following two materials: (1) Bimetal bushing +45# steel housing This kind of cylinder produced by our company is made of domestic alloy bushing. It is characterized by strong wear resistance. The advantage is easy to repair, so as to reduce the user's use cost. (2) 38CrMoAIA nitrided steel cylinder Mainly good corrosion resistance
2 . size :
| Code No | Description | Materials | Alloy Thickness | Application |
| BLM-01 | Ni-Alloy Liner | Ni-Alloy | 5-20mm | Extruder machine |
| BLM-02 | Bimetallic Liner | Steel + Ni Alloy | 2-3mm | Extruder machine |
| BLM-03 | Steel Liner | Steel | 5-20mm | Extruder machine |
3. Screw and barrel barrel screw extruder screw barrel processing:
Raw material - brand - testing - machining - grinding process - antirust process - products - packing - delivery to your hand
4. Customized desgin:
We can satisfy your different material needs :
According to appearance design , closed barrel,open barrel , side feeder barrel , combi barrel
According to the liner , with liner barrel , without liner barrel
According to Material:
For wear application :C liner , Cr26 , Cr12Mov ; W6Mo5Cr4V2
For corrosion application : 38CrMoAl , Hac alloy
| NO | Model | Size WxHxL(mm) | Holder Diameter(mm) | Center Distance D |
| 1 | 20 | 115x105x132 | Φ23 | 18.4 |
| 2 | 30 | 135x115x120 | Φ30.6 | 26 |
| 3 | 35 | 140x120x140 | Φ30 | 30 |
| 4 | 36 | 160x140x150 | Φ36 | 30 |
| 5 | 40 | 175x145x160 | Φ41.6 | 34.5 |
| 6 | 50 | 190x150x190 | Φ51 | 42 |
| 7 | 52 | 200x155x210 | Φ52 | 43 |
| 8 | 53 | 210x160x220 | Φ53.3 | 48 |
| 9 | 58 | 220x175x240 | Φ58 | 48 |
| 10 | 60 | 210x170x240 | Φ60 | 52 |
| 11 | 65 | 210x170x240 | Φ63 | 52 |

Contact Person: Mrs. Kara Liu
Tel: 0086--13914912658
Fax: 86-512-89598069